<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Quick InDesign Tips</title>
	<atom:link href="http://velvetant.net/blog/5-quick-indesign-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://velvetant.net/blog/5-quick-indesign-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-quick-indesign-tips</link>
	<description>A design blog revolving around all things design</description>
	<lastBuildDate>Wed, 27 Jul 2011 19:41:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: honour chick</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-885</link>
		<dc:creator>honour chick</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-885</guid>
		<description>great tips, thanks for sharing them ;)</description>
		<content:encoded><![CDATA[<p>great tips, thanks for sharing them <img src='http://velvetant.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website design</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-879</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Tue, 10 Nov 2009 06:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-879</guid>
		<description>Hey that was a really nice post... I work in a &lt;a href=&quot;http://www.brandmantra.net/&quot; rel=&quot;nofollow&quot;&gt;website designing&lt;/a&gt; company and appreciate it a lot...</description>
		<content:encoded><![CDATA[<p>Hey that was a really nice post&#8230; I work in a <a href="http://www.brandmantra.net/" rel="nofollow">website designing</a> company and appreciate it a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xaby</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-872</link>
		<dc:creator>Xaby</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-872</guid>
		<description>hmmm, a lot of my designers and designer friends have degrees (though not necessarily in design).

but its a fairly attention grabbing statement i must say.</description>
		<content:encoded><![CDATA[<p>hmmm, a lot of my designers and designer friends have degrees (though not necessarily in design).</p>
<p>but its a fairly attention grabbing statement i must say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-870</link>
		<dc:creator>Omar</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-870</guid>
		<description>I think you guys took it to personally.

The university I attend in Texas has a web and graphic design concentration that is part of a bigger Interdisciplinary Degree alongside other concentrations not focused on traditionally, as in something maybe an ivy league university has been founded for. Such as finance, marketing, teaching, law, or science. Yes I know, this field is growing since technology has advanced so much, but it hasn&#039;t always been this way.</description>
		<content:encoded><![CDATA[<p>I think you guys took it to personally.</p>
<p>The university I attend in Texas has a web and graphic design concentration that is part of a bigger Interdisciplinary Degree alongside other concentrations not focused on traditionally, as in something maybe an ivy league university has been founded for. Such as finance, marketing, teaching, law, or science. Yes I know, this field is growing since technology has advanced so much, but it hasn&#8217;t always been this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonnie</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-855</link>
		<dc:creator>Vonnie</dc:creator>
		<pubDate>Wed, 09 Sep 2009 00:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-855</guid>
		<description>@ Antonea 

We all make mistakes. :) You worried me a minute when you said we didn&#039;t have traditional degrees. I thought, what have I been doing all this time then?! lol</description>
		<content:encoded><![CDATA[<p>@ Antonea </p>
<p>We all make mistakes. <img src='http://velvetant.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You worried me a minute when you said we didn&#8217;t have traditional degrees. I thought, what have I been doing all this time then?! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonea Nabors</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-854</link>
		<dc:creator>Antonea Nabors</dc:creator>
		<pubDate>Tue, 08 Sep 2009 23:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-854</guid>
		<description>Thanks for your comments Kevin and Vonnie.

I think I just worded myself wrong because of my education. I got a BA in digital art and design and it wasn&#039;t from a traditional university, it was more so a trade/taft school. On another note, my school (Full Sail) has transformed into a university in the past year or so. It is much more common/popular to major in design these days. I think we have a different view on a design degree over the general public because it is what we do for a living. When someone asks me what I majored in there is always that extra pull to know more because it is actually an interesting and different field to major in.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Kevin and Vonnie.</p>
<p>I think I just worded myself wrong because of my education. I got a BA in digital art and design and it wasn&#8217;t from a traditional university, it was more so a trade/taft school. On another note, my school (Full Sail) has transformed into a university in the past year or so. It is much more common/popular to major in design these days. I think we have a different view on a design degree over the general public because it is what we do for a living. When someone asks me what I majored in there is always that extra pull to know more because it is actually an interesting and different field to major in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Garcia (@kg_creative)</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-852</link>
		<dc:creator>Kevin Garcia (@kg_creative)</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-852</guid>
		<description>Since when is a BFA in Graphic Design not a &quot;Traditional Degree&quot; ? I must have missed a memo somewhere.</description>
		<content:encoded><![CDATA[<p>Since when is a BFA in Graphic Design not a &#8220;Traditional Degree&#8221; ? I must have missed a memo somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vonnie</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-851</link>
		<dc:creator>Vonnie</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-851</guid>
		<description>Good article, but just one thing! 

&quot;Even though designers don’t have traditional degrees like journalism or business...&quot;

Since when? We have been getting degrees for Graphic Design for years. I&#039;m one of them, and have many friends and connections who also are either working on or have their degrees. We have everything from Associates up to a good old PhD. 

When you go to apply for a job, the portfolio is important yeah, but many potential employers wont even look at you if you don&#039;t make it past their HR department; who btw looks for that degree. 

If you don&#039;t go to college, then you&#039;re probably not getting that good rounded education that you need to succeed in a career for graphic design. That said, many can and have done well without a degree, but it&#039;s not the &quot;usual&quot; thing. There are always special circumstances.</description>
		<content:encoded><![CDATA[<p>Good article, but just one thing! </p>
<p>&#8220;Even though designers don’t have traditional degrees like journalism or business&#8230;&#8221;</p>
<p>Since when? We have been getting degrees for Graphic Design for years. I&#8217;m one of them, and have many friends and connections who also are either working on or have their degrees. We have everything from Associates up to a good old PhD. </p>
<p>When you go to apply for a job, the portfolio is important yeah, but many potential employers wont even look at you if you don&#8217;t make it past their HR department; who btw looks for that degree. </p>
<p>If you don&#8217;t go to college, then you&#8217;re probably not getting that good rounded education that you need to succeed in a career for graphic design. That said, many can and have done well without a degree, but it&#8217;s not the &#8220;usual&#8221; thing. There are always special circumstances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 5 Quick InDesign Tips &#124; VelvetAnt.net -- Topsy.com</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-850</link>
		<dc:creator>Tweets that mention 5 Quick InDesign Tips &#124; VelvetAnt.net -- Topsy.com</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-850</guid>
		<description>[...] This post was mentioned on Twitter by Antonea Nabors and Din Othman. Antonea Nabors said: 5 quick InDesign tips to consider before finalizing your design projects: http://bit.ly/26pcex [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Antonea Nabors and Din Othman. Antonea Nabors said: 5 quick InDesign tips to consider before finalizing your design projects: <a href="http://bit.ly/26pcex" rel="nofollow">http://bit.ly/26pcex</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Oliver</title>
		<link>http://velvetant.net/blog/5-quick-indesign-tips/comment-page-1/#comment-849</link>
		<dc:creator>Mike Oliver</dc:creator>
		<pubDate>Tue, 08 Sep 2009 12:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://velvetant.net/blog/?p=1108#comment-849</guid>
		<description>Good stuff to point out, I do a monthly newsletter and the lady who sends it to me double spaces after every sentence... ughh! Find/replace saves my sanity on that. If I can add to the list... Any logos or vector art made with a pantone you import will bring a spot color into your color palette, and unless you want to pay for a spot plate make sure you change it to a process cmyk instead. I sometimes sample photos to create color palettes that will work with the ad or whatever I am doing, I just make sure they are cmyk so the sample comes in cmyk. G&#039;Day Mate!</description>
		<content:encoded><![CDATA[<p>Good stuff to point out, I do a monthly newsletter and the lady who sends it to me double spaces after every sentence&#8230; ughh! Find/replace saves my sanity on that. If I can add to the list&#8230; Any logos or vector art made with a pantone you import will bring a spot color into your color palette, and unless you want to pay for a spot plate make sure you change it to a process cmyk instead. I sometimes sample photos to create color palettes that will work with the ad or whatever I am doing, I just make sure they are cmyk so the sample comes in cmyk. G&#8217;Day Mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

